FOLLOWING ISOUR LAST 1 WEEK BUYING CALLS PERFORMANCE IN DOWN MKT, NO SHORT CALL, ONLY BUY CALLS IN SUCH BAD MKT ALSO !!
DATE SYMBOL CALL LOT SIZE ENTRY EXIT PROFIT/LOSS
09-Aug GESHIP BUY 1200 354 358 4800
09-Aug BHEL BUY 300 1743 1757 4200
10-Aug BHEL BUY 300 1682 1692 3000
10-Aug IDFC BUY 2950 123.5 124.8 4425
10-Aug NIFTY BUY 50 4225 4265 2000
10-Aug JPHYDRO BUY 6250 45.2 46.5 8125
13-Aug IDBI BUY 2400 123.5 128.5 12000
14-Aug NIFTY BUY 50 4327 4350 1150
14-Aug RIL BUY 150 1824 1836 1800
16-Aug IDBI BUY 2400 118.5 121 6000
16-Aug BONG REF BUY 4500 51 56 22500
17-Aug NIFTY BUY 50 4080 4120 2000
17-Aug NIFTY BUY 50 3980 4140 8000
17-Aug IDBI BUY 2400 115 119 9600
17-Aug REL BUY 550 729 739 5500
20-Aug NIFTY BTST BUY 50 4090 4230 7000
20-Aug SBI BTST BUY 250 1540 1585 11250
20-Aug GNFC BUY 2950 131 137 17700
20-Aug KOTAK BUY 550 678 690 6600
TOTAL PROFIT 137650
INVESTMENT CALL PROFIT TILL NOW
10-Aug NAG FERT 14000 25.25 OPEN 175000
Monday, August 20, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment